Taxi transfers from/to Velingrad
Taxi transfers from / to Velingrad | Rent Hire a Private Car with Driver from Velingrad
Here you will find prices for Taxi transfers from/toΒ Velingrad.
If you can’t find the destination you are looking for, please contact us and we will assist you immediately.
For last-minute bookings (less than 3 hours before your trip) call usΒ and we will do our best to arrange your trip.
Whether you need a one-way taxi transfer, round trip, car with driver for chauffer service or individual transfer, truedrivers will offer you the highest quality service at the best price!
Click on the “plus” icon
To / From | Kilometers | Duration | Sedan - up to 4 passengers | Minivan - up to 6 passengers | Minibus - up to 8 passengers | Over 8 passengers |
Πpriltsi | 305 ΠΊΠΌ | 3:45 Ρ. | 359 lv / β¬ 183,55 | 449 lv / β¬ 229,57 | Price upon request | Price upon request |
Arbanasi | 300 ΠΊΠΌ | 4:00 Ρ. | 349 lv / β¬ 178,44 | 449 lv / β¬ 229,57 | Price upon request | Price upon request |
Asenovgrad | 100 ΠΊΠΌ | 2:00 Ρ. | 149 lv / β¬ 76,18 | 199 lv / β¬ 101,75 | Price upon request | Price upon request |
Bansko | 75 ΠΊΠΌ | 1:25 Ρ. | 119 lv / β¬ 60,84 | 159 lv / β¬ 81,30 | Price upon request | Price upon request |
Belgrade | 540 ΠΊΠΌ | 6:15 Ρ. | 699 lv / β¬ 357,39 | 899 lv / β¬ 459,65 | Price upon request | Price upon request |
Belogradchik | 335 ΠΊΠΌ | 4:30 Ρ. | 399 lv / β¬ 204,01 | 499 lv / β¬ 255,13 | Price upon request | Price upon request |
Blagoevgrad | 125 ΠΊΠΌ | 2:05 Ρ. | 179 lv / β¬ 91,52 | 259 lv / β¬ 132,42 | Price upon request | Price upon request |
Borovets | 90 ΠΊΠΌ | 1:35 Ρ. | 109 lv / β¬ 55,73 | 169 lv / β¬ 86,41 | Price upon request | Price upon request |
Botevgrad | 185 ΠΊΠΌ | 2:15 Ρ. | 249 lv / β¬ 127,31 | 349 lv / β¬ 178,44 | Price upon request | Price upon request |
Brasov | 650 ΠΊΠΌ | 9:10 Ρ. | 899 lv / β¬ 459,65 | 1099 lv / β¬ 561,91 | Price upon request | Price upon request |
Bucharest | 470 ΠΊΠΌ | 6:30 Ρ. | 699 lv / β¬ 357,39 | 799 lv / β¬ 408,52 | Price upon request | Price upon request |
Burgas | 335 ΠΊΠΌ | 3:30 Ρ. | 399 lv / β¬ 204,01 | 499 lv / β¬ 255,13 | Price upon request | Price upon request |
Varna airport | 450 ΠΊΠΌ | 5:15 Ρ. | 499 lv / β¬ 255,13 | 639 lv / β¬ 326,72 | Price upon request | Price upon request |
Veliko Tarnovo | 290 ΠΊΠΌ | 3:45 Ρ. | 359 lv / β¬ 183,55 | 459 lv / β¬ 234,68 | Price upon request | Price upon request |
Vidin | 355 ΠΊΠΌ | 4:45 Ρ. | 459 lv / β¬ 234,68 | 599 lv / β¬ 306,26 | Price upon request | Price upon request |
Vratsa | 230 ΠΊΠΌ | 3:00 Ρ. | 299 lv / β¬ 152,88 | 379 lv / β¬ 193,78 | Price upon request | Price upon request |
Gabrovo | 220 ΠΊΠΌ | 3:25 Ρ. | 299 lv / β¬ 152,88 | 379 lv / β¬ 193,78 | Price upon request | Price upon request |
Gueshevo border checkpoint | 215 ΠΊΠΌ | 3:05 Ρ. | 299 lv / β¬ 152,88 | 379 lv / β¬ 193,78 | Price upon request | Price upon request |
Danube Bridge border checkpoint 2 / Calafat | 375 ΠΊΠΌ | 5:15 Ρ. | 499 lv / β¬ 255,13 | 599 lv / β¬ 306,26 | Price upon request | Price upon request |
Durankulak border checkpoint | 175 ΠΊΠΌ | 2:35 Ρ. | 649 lv / β¬ 331,83 | 799 lv / β¬ 408,52 | Price upon request | Price upon request |
Kalotina border checkpoint | 205 ΠΊΠΌ | 3:00 Ρ. | 249 lv / β¬ 127,31 | 349 lv / β¬ 178,44 | Price upon request | Price upon request |
Kapitan Andreevo border checkpoint | 245 ΠΊΠΌ | 3:00 Ρ. | 299 lv / β¬ 152,88 | 399 lv / β¬ 204,01 | Price upon request | Price upon request |
Border Captain Petko Voyvoda | 245 ΠΊΠΌ | 3:00 Ρ. | 299 lv / β¬ 152,88 | 399 lv / β¬ 204,01 | Price upon request | Price upon request |
Kulata border checkpoint | 175 ΠΊΠΌ | 2:35 Ρ. | 239 lv / β¬ 122,20 | 319 lv / β¬ 163,10 | Price upon request | Price upon request |
Makaza border checkpoint | 250 ΠΊΠΌ | 3:45 Ρ. | 299 lv / β¬ 152,88 | 399 lv / β¬ 204,01 | Price upon request | Price upon request |
Ruse - Danube Bridge border checkpoint | 405 ΠΊΠΌ | 5:15 Ρ. | 499 lv / β¬ 255,13 | 599 lv / β¬ 306,26 | Price upon request | Price upon request |
Gotse Delchev | 110 ΠΊΠΌ | 2:00 Ρ. | 159 lv / β¬ 81,30 | 199 lv / β¬ 101,75 | Price upon request | Price upon request |
Devin | 110 ΠΊΠΌ | 2:25 Ρ. | 159 lv / β¬ 81,30 | 199 lv / β¬ 101,75 | Price upon request | Price upon request |
Dimitrovgrad | 175 ΠΊΠΌ | 2:15 Ρ. | 249 lv / β¬ 127,31 | 349 lv / β¬ 178,44 | Price upon request | Price upon request |
Dobrich | 475 ΠΊΠΌ | 5:45 Ρ. | 559 lv / β¬ 285,81 | 699 lv / β¬ 357,39 | Price upon request | Price upon request |
Elena | 280 ΠΊΠΌ | 3:45 Ρ. | 359 lv / β¬ 183,55 | 459 lv / β¬ 234,68 | Price upon request | Price upon request |
Elhovo | 290 ΠΊΠΌ | 3:20 Ρ. | 359 lv / β¬ 183,55 | 459 lv / β¬ 234,68 | Price upon request | Price upon request |
Isperih | 435 ΠΊΠΌ | 5:20 Ρ. | 519 lv / β¬ 265,36 | 649 lv / β¬ 331,83 | Price upon request | Price upon request |
Istanbul's new airport | 475 ΠΊΠΌ | 5:15 Ρ. | 699 lv / β¬ 357,39 | 799 lv / β¬ 408,52 | Price upon request | Price upon request |
Ihtiman | 85 ΠΊΠΌ | 1:25 Ρ. | 129 lv / β¬ 65,96 | 179 lv / β¬ 91,52 | Price upon request | Price upon request |
Kazanlak | 220 ΠΊΠΌ | 2:45 Ρ. | 299 lv / β¬ 152,88 | 399 lv / β¬ 204,01 | Price upon request | Price upon request |
Kalofer | 145 ΠΊΠΌ | 2:10 Ρ. | 179 lv / β¬ 91,52 | 259 lv / β¬ 132,42 | Price upon request | Price upon request |
Karlovo | 140 ΠΊΠΌ | 2:15 Ρ. | 179 lv / β¬ 91,52 | 259 lv / β¬ 132,42 | Price upon request | Price upon request |
Constanta | 585 ΠΊΠΌ | 7:15 Ρ. | 699 lv / β¬ 357,39 | 899 lv / β¬ 459,65 | Price upon request | Price upon request |
Kozloduy | 310 ΠΊΠΌ | 4:00 Ρ. | 399 lv / β¬ 204,01 | 499 lv / β¬ 255,13 | Price upon request | Price upon request |
Koprivshtitsa | 110 ΠΊΠΌ | 2:10 Ρ. | 159 lv / β¬ 81,30 | 229 lv / β¬ 117,09 | Price upon request | Price upon request |
Kardzhali | 180 ΠΊΠΌ | 3:00 Ρ. | 239 lv / β¬ 122,20 | 319 lv / β¬ 163,10 | Price upon request | Price upon request |
Kyustendil | 190 ΠΊΠΌ | 2:45 Ρ. | 249 lv / β¬ 127,31 | 329 lv / β¬ 168,22 | Price upon request | Price upon request |
Lovech | 270 ΠΊΠΌ | 3:15 Ρ. | 349 lv / β¬ 178,44 | 449 lv / β¬ 229,57 | Price upon request | Price upon request |
Momchilgrad | 220 ΠΊΠΌ | 3:15 Ρ. | 299 lv / β¬ 152,88 | 399 lv / β¬ 204,01 | Price upon request | Price upon request |
Montana | 245 ΠΊΠΌ | 3:30 Ρ. | 349 lv / β¬ 178,44 | 449 lv / β¬ 229,57 | Price upon request | Price upon request |
Nova Zagora | 210 ΠΊΠΌ | 2:30 Ρ. | 249 lv / β¬ 127,31 | 339 lv / β¬ 173,33 | Price upon request | Price upon request |
Pazardzhik | 45 ΠΊΠΌ | 1:00 Ρ. | 79 lv / β¬ 40,39 | 119 lv / β¬ 60,84 | Price upon request | Price upon request |
Pamporovo | 135 ΠΊΠΌ | 3:00 Ρ. | 179 lv / β¬ 91,52 | 269 lv / β¬ 137,54 | Price upon request | Price upon request |
Pernik | 160 ΠΊΠΌ | 2:15 Ρ. | 199 lv / β¬ 101,75 | 259 lv / β¬ 132,42 | Price upon request | Price upon request |
Petrich | 175 ΠΊΠΌ | 2:45 Ρ. | 219 lv / β¬ 111,97 | 299 lv / β¬ 152,88 | Price upon request | Price upon request |
Pleven | 280 ΠΊΠΌ | 3:30 Ρ. | 349 lv / β¬ 178,44 | 449 lv / β¬ 229,57 | Price upon request | Price upon request |
Plovdiv | 85 ΠΊΠΌ | 1:35 Ρ. | 119 lv / β¬ 60,84 | 159 lv / β¬ 81,30 | Price upon request | Price upon request |
Razgrad | 400 ΠΊΠΌ | 5:00 Ρ. | 499 lv / β¬ 255,13 | 599 lv / β¬ 306,26 | Price upon request | Price upon request |
Rila monastery | 160 ΠΊΠΌ | 2:40 Ρ. | 199 lv / β¬ 101,75 | 279 lv / β¬ 142,65 | Price upon request | Price upon request |
Ruse | 400 ΠΊΠΌ | 5:00 Ρ. | 499 lv / β¬ 255,13 | 599 lv / β¬ 306,26 | Price upon request | Price upon request |
Samokov | 95 ΠΊΠΌ | 1:45 Ρ. | 129 lv / β¬ 65,96 | 169 lv / β¬ 86,41 | Price upon request | Price upon request |
Sandanski | 160 ΠΊΠΌ | 2:40 Ρ. | 199 lv / β¬ 101,75 | 269 lv / β¬ 137,54 | Price upon request | Price upon request |
Svilengrad | 230 ΠΊΠΌ | 2:40 Ρ. | 299 lv / β¬ 152,88 | 399 lv / β¬ 204,01 | Price upon request | Price upon request |
Svishtov | 355 ΠΊΠΌ | 4:25 Ρ. | 449 lv / β¬ 229,57 | 549 lv / β¬ 280,70 | Price upon request | Price upon request |
Silistra | 485 ΠΊΠΌ | 6:00 Ρ. | 579 lv / β¬ 296,04 | 679 lv / β¬ 347,17 | Price upon request | Price upon request |
Skopie | 305 ΠΊΠΌ | 4:40 Ρ. | 449 lv / β¬ 229,57 | 549 lv / β¬ 280,70 | Price upon request | Price upon request |
Sliven | 260 ΠΊΠΌ | 3:00 Ρ. | 319 lv / β¬ 163,10 | 419 lv / β¬ 214,23 | Price upon request | Price upon request |
Smolyan | 145 ΠΊΠΌ | 3:05 Ρ. | 199 lv / β¬ 101,75 | 259 lv / β¬ 132,42 | Price upon request | Price upon request |
Thessaloniki | 285 ΠΊΠΌ | 4:00 Ρ. | 399 lv / β¬ 204,01 | 499 lv / β¬ 255,13 | Price upon request | Price upon request |
Sofia | 135 ΠΊΠΌ | 1:50 Ρ. | 159 lv / β¬ 81,30 | 199 lv / β¬ 101,75 | Price upon request | Price upon request |
Stara Zagora | 180 ΠΊΠΌ | 2:15 Ρ. | 239 lv / β¬ 122,20 | 319 lv / β¬ 163,10 | Price upon request | Price upon request |
Tirarna | 605 ΠΊΠΌ | 9:15 Ρ. | 999 lv / β¬ 510,78 | 1399 lv / β¬ 715,30 | Price upon request | Price upon request |
Tryavna | 280 ΠΊΠΌ | 3:40 Ρ. | 359 lv / β¬ 183,55 | 459 lv / β¬ 234,68 | Price upon request | Price upon request |
Trigrad | 105 ΠΊΠΌ | 2:15 Ρ. | 149 lv / β¬ 76,18 | 199 lv / β¬ 101,75 | Price upon request | Price upon request |
Troyan | 275 ΠΊΠΌ | 3:30 Ρ. | 359 lv / β¬ 183,55 | 459 lv / β¬ 234,68 | Price upon request | Price upon request |
Targovishte | 365 ΠΊΠΌ | 4:30 Ρ. | 459 lv / β¬ 234,68 | 549 lv / β¬ 280,70 | Price upon request | Price upon request |
Haskovo | 175 ΠΊΠΌ | 2:10 Ρ. | 239 lv / β¬ 122,20 | 299 lv / β¬ 152,88 | Price upon request | Price upon request |
Hisarya | 125 ΠΊΠΌ | 2:00 Ρ. | 179 lv / β¬ 91,52 | 239 lv / β¬ 122,20 | Price upon request | Price upon request |
Shiroka laka | 120 ΠΊΠΌ | 2:30 Ρ. | 149 lv / β¬ 76,18 | 199 lv / β¬ 101,75 | Price upon request | Price upon request |
Shumen | 370 ΠΊΠΌ | 4:30 Ρ. | 449 lv / β¬ 229,57 | 579 lv / β¬ 296,04 | Price upon request | Price upon request |
Yambol | 250 ΠΊΠΌ | 2:45 Ρ. | 319 lv / β¬ 163,10 | 419 lv / β¬ 214,23 | Price upon request | Price upon request |
Seven (7) Rila Lakes | 140 ΠΊΠΌ | 2:45 Ρ. | 199 lv / β¬ 101,75 | 259 lv / β¬ 132,42 | Price upon request | Price upon request |
To / From | Kilometers | Duration | Sedan - up to 4 passengers | Minivan - up to 6 passengers | Price upon request | Over 8 passengers |
Aytos | 320 ΠΊΠΌ | 3:30 Ρ. | 359 lv / β¬ 183,55 | 459 lv / β¬ 234,68 | Price upon request | Price upon request |
Albena | 480 ΠΊΠΌ | 5:35 Ρ. | 559 lv / β¬ 285,81 | 659 lv / β¬ 336,94 | Price upon request | Price upon request |
Aheloy | 355 ΠΊΠΌ | 3:45 Ρ. | 419 lv / β¬ 214,23 | 519 lv / β¬ 265,36 | Price upon request | Price upon request |
Ahtopol | 410 ΠΊΠΌ | 4:30 Ρ. | 499 lv / β¬ 255,13 | 599 lv / β¬ 306,26 | Price upon request | Price upon request |
Balchik | 495 ΠΊΠΌ | 5:45 Ρ. | 599 lv / β¬ 306,26 | 699 lv / β¬ 357,39 | Price upon request | Price upon request |
Byala (Varna region) | 405 ΠΊΠΌ | 4:30 Ρ. | 499 lv / β¬ 255,13 | 599 lv / β¬ 306,26 | Price upon request | Price upon request |
Varvara | 405 ΠΊΠΌ | 4:20 Ρ. | 499 lv / β¬ 255,13 | 599 lv / β¬ 306,26 | Price upon request | Price upon request |
Dyuni | 370 ΠΊΠΌ | 4:00 Ρ. | 449 lv / β¬ 229,57 | 549 lv / β¬ 280,70 | Price upon request | Price upon request |
Elenite | 375 ΠΊΠΌ | 4:00 Ρ. | 449 lv / β¬ 229,57 | 549 lv / β¬ 280,70 | Price upon request | Price upon request |
Zlatni pyasatsi (Golden sands) | 465 ΠΊΠΌ | 5:30 Ρ. | 569 lv / β¬ 290,93 | 669 lv / β¬ 342,05 | Price upon request | Price upon request |
Kavarna | 510 ΠΊΠΌ | 5:55 Ρ. | 639 lv / β¬ 326,72 | 739 lv / β¬ 377,84 | Price upon request | Price upon request |
Kiten | 390 ΠΊΠΌ | 4:10 Ρ. | 459 lv / β¬ 234,68 | 559 lv / β¬ 285,81 | Price upon request | Price upon request |
Kranevo | 475 ΠΊΠΌ | 5:30 Ρ. | 579 lv / β¬ 296,04 | 679 lv / β¬ 347,17 | Price upon request | Price upon request |
Lozenets | 390 ΠΊΠΌ | 4:10 Ρ. | 459 lv / β¬ 234,68 | 559 lv / β¬ 285,81 | Price upon request | Price upon request |
Nesebar | 365 ΠΊΠΌ | 3:55 Ρ. | 439 lv / β¬ 224,46 | 539 lv / β¬ 275,59 | Price upon request | Price upon request |
Obzor | 400 ΠΊΠΌ | 4:30 Ρ. | 459 lv / β¬ 234,68 | 559 lv / β¬ 285,81 | Price upon request | Price upon request |
Pomorie | 350 ΠΊΠΌ | 3:40 Ρ. | 419 lv / β¬ 214,23 | 519 lv / β¬ 265,36 | Price upon request | Price upon request |
Primorsko | 385 ΠΊΠΌ | 4:00 Ρ. | 559 lv / β¬ 285,81 | 559 lv / β¬ 285,81 | Price upon request | Price upon request |
Ravda | 360 ΠΊΠΌ | 3:45 Ρ. | 429 lv / β¬ 219,34 | 529 lv / β¬ 270,47 | Price upon request | Price upon request |
Sveti vlas | 370 ΠΊΠΌ | 4:00 Ρ. | 439 lv / β¬ 224,46 | 539 lv / β¬ 275,59 | Price upon request | Price upon request |
Sveti Konstantin i Elena | 460 ΠΊΠΌ | 5:30 Ρ. | 559 lv / β¬ 285,81 | 659 lv / β¬ 336,94 | Price upon request | Price upon request |
Sinemorets | 415 ΠΊΠΌ | 4:30 Ρ. | 479 lv / β¬ 244,91 | 579 lv / β¬ 296,04 | Price upon request | Price upon request |
Slanchev bryag (Sunny beach) | 365 ΠΊΠΌ | 4:00 Ρ. | 439 lv / β¬ 224,46 | 539 lv / β¬ 275,59 | Price upon request | Price upon request |
Sozopol | 370 ΠΊΠΌ | 3:50 Ρ. | 439 lv / β¬ 224,46 | 579 lv / β¬ 296,04 | Price upon request | Price upon request |
Tsarevo | 400 ΠΊΠΌ | 4:15 Ρ. | 459 lv / β¬ 234,68 | 559 lv / β¬ 285,81 | Price upon request | Price upon request |
Chernomorets | 360 ΠΊΠΌ | 3:45 Ρ. | 439 lv / β¬ 224,46 | 539 lv / β¬ 275,59 | Price upon request | Price upon request |
Shabla | 530 ΠΊΠΌ | 6:10 Ρ. | 639 lv / β¬ 326,72 | 739 lv / β¬ 377,84 | Price upon request | Price upon request |
Shkorpilovtsi | 440 ΠΊΠΌ | 5:00 Ρ. | 519 lv / β¬ 265,36 | 619 lv / β¬ 316,49 | Price upon request | Price upon request |
To / From | Kilometers | Duration | Sedan - up to 4 passengers | Minivan - up to 6 passengers | Minibus - up to 8 passengers | Over 8 passengers |
Bucharest, Romania | 470 ΠΊΠΌ | 6:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Brasov, Romania | 650 ΠΊΠΌ | 9:20 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Timisoara, Romania | 650 ΠΊΠΌ | 8:10 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Constanta, Romania | 580 ΠΊΠΌ | 7:10 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Cluj, Romania | 760 ΠΊΠΌ | 11:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Mangalia, Romania | 565 ΠΊΠΌ | 6:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Nis, Serbia | 305 ΠΊΠΌ | 4:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Belgrade, Serbia | 540 ΠΊΠΌ | 6:20 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Novi Sad, Serbia | 635 ΠΊΠΌ | 7:20 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Skopje, Macedonia | 310 ΠΊΠΌ | 4:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Bitola, Macedonia | 390 ΠΊΠΌ | 6:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Ohrid, Macedonia | 485 ΠΊΠΌ | 7:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Tirana, Albania | 600 ΠΊΠΌ | 9:10 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Durres, Albania | 650 ΠΊΠΌ | 8:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Thessaloniki, Greece | 290 ΠΊΠΌ | 4:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Athens, Greece | 785 ΠΊΠΌ | 9:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Katerini, Greece | 350 ΠΊΠΌ | 4:35 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Serres, Greece | 220 ΠΊΠΌ | 3:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Kavala, Greece | 225 ΠΊΠΌ | 3:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Komotini, Greece | 275 ΠΊΠΌ | 4:10 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Keramoti, Greece | 265 ΠΊΠΌ | 4:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Drama, Greece | 180 ΠΊΠΌ | 3:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Alexandroupolis, Greece | 330 ΠΊΠΌ | 4:40 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Edirne, Turkey | 265 ΠΊΠΌ | 3:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Kirklareli / Lozengrad, Turkey | 330 ΠΊΠΌ | 4:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Corlu, Turkey | 405 ΠΊΠΌ | 4:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Istanbul new airport, Turkey | 475 ΠΊΠΌ | 5:20 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Istanbul Ataturk Airport / Old Airport, Turkey | 490 ΠΊΠΌ | 5:40 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Istanbul center - the old city, Turkey | 500 ΠΊΠΌ | 6:00 Ρ | Price upon request | Price upon request | Price upon request | Price upon request |
Istanbul Asian part, Turkey | 530 ΠΊΠΌ | 6:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Istanbul Sabiha Airport, Turkey | 530 ΠΊΠΌ | 6:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Izmit, Turkey | 605 ΠΊΠΌ | 7:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Ankara, Turkey | 950 ΠΊΠΌ | 10:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Bursa, Turkey | 650 ΠΊΠΌ | 8:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Izmir, Turkey | 800 ΠΊΠΌ | 10:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Antalya, Turkey | 1 200 ΠΊΠΌ | 15:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Mersin, Turkey | 1 450 ΠΊΠΌ | 15:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Eskisehir, Turkey | 825 ΠΊΠΌ | 9:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Sarajevo, Bosnia | 750 ΠΊΠΌ | 10:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Podgorica, Montenegro | 700 ΠΊΠΌ | 9:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Split, Croatia | 1 330 ΠΊΠΌ | 13:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Zagreb, Croatia | 930 ΠΊΠΌ | 10:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Budapest, Hungary | 910 ΠΊΠΌ | 10:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Pristina, Kosovo | 400 ΠΊΠΌ | 6:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Bratislava, Slovakia | 1 100 ΠΊΠΌ | 11:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Vienna, Austria | 1 150 ΠΊΠΌ | 12:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Linz, Austria | 1 340 ΠΊΠΌ | 14:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Dubrovnik, Croatia | 870 ΠΊΠΌ | 12:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Zurich, Switzerland | 1 785 ΠΊΠΌ | 18:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Xanthi, Greece | 275 ΠΊΠΌ | 4:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
*All announced rates are per vehicle vehicle, regardless of the number of passengers