Taxi transfers from/to Stara Zagora
Taxi transfers from / to Stara Zagora | Rent Hire a Private Car with Driver from Stara Zagora
Here you will find prices for Taxi transfers from/toΒ Stara Zagora.
If you can’t find the destination you are looking for, please contact us and we will assist you immediately.
For last-minute bookings (less than 3 hours before your trip) call usΒ and we will do our best to arrange your trip.
Whether you need a one-way taxi transfer, round trip, car with driver for chauffer service or individual transfer, truedrivers will offer you the highest quality service at the best price!
Use the field ”Search for a destination”, to check the price for the exact destination
Click on the “plus” icon Β in front of destination, to see detailed data.
From / To | To / From | Kilometers | Duration | Sedan - up to 4 passengers | Minivan - up to 6 passengers | Minibus - up to 8 passengers | Over 8 passengers |
Stara Zagora | Πpriltsi | 135 ΠΊΠΌ | 2:15 Ρ. | β¬ 92 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Arbanasi | 110 ΠΊΠΌ | 1:45 Ρ. | β¬ 76 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Asenovgrad | 90 ΠΊΠΌ | 1:10 Ρ. | β¬ 66 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Bansko | 250 ΠΊΠΌ | 3:30 Ρ. | β¬ 179 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Belgrade | 630 ΠΊΠΌ | 7:00 Ρ. | β¬ 384 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Belogradchik | 435 ΠΊΠΌ | 5:00 Ρ. | β¬ 297 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Blagoevgrad | 345 ΠΊΠΌ | 3:30 Ρ. | β¬ 210 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Borovets | 215 ΠΊΠΌ | 2:30 Ρ. | β¬ 153 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Botevgrad | 280 ΠΊΠΌ | 2:50 Ρ. | β¬ 179 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Brasov | 470 ΠΊΠΌ | 7:00 Ρ. | β¬ 358 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Bucharest | 285 ΠΊΠΌ | 4:20 Ρ. | β¬ 256 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Burgas | 175 ΠΊΠΌ | 1:45 Ρ. | β¬ 123 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Varna airport | 290 ΠΊΠΌ | 3:35 Ρ. | β¬ 194 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Veliko Tarnovo | 110 ΠΊΠΌ | 1:35 Ρ. | β¬ 76 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Velingrad | 180 ΠΊΠΌ | 2:20 Ρ. | β¬ 123 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Vidin | 450 ΠΊΠΌ | 5:20 Ρ. | β¬ 282 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Vratsa | 325 ΠΊΠΌ | 3:30 Ρ. | β¬ 205 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Gabrovo | 85 ΠΊΠΌ | 1:30 Ρ. | β¬ 71 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Gueshevo border checkpoint | 325 ΠΊΠΌ | 4:00 Ρ. | β¬ 205 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Danube Bridge border checkpoint 2 / Calafat | 470 ΠΊΠΌ | 5:50 Ρ. | β¬ 307 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Durankulak border checkpoint | 425 ΠΊΠΌ | 4:30 Ρ. | β¬ 256 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kalotina border checkpoint | 300 ΠΊΠΌ | 3:30 Ρ. | β¬ 184 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kapitan Andreevo border checkpoint | 115 ΠΊΠΌ | 1:35 Ρ. | β¬ 82 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Border Captain Petko Voyvoda | 115 ΠΊΠΌ | 1:40 Ρ. | β¬ 82 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kulata border checkpoint | 425 ΠΊΠΌ | 4:30 Ρ. | β¬ 282 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Makaza border checkpoint | 160 ΠΊΠΌ | 2:30 Ρ. | β¬ 112 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Ruse - Danube Bridge border checkpoint | 220 ΠΊΠΌ | 3:10 Ρ. | β¬ 164 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Gotse Delchev | 285 ΠΊΠΌ | 4:00 Ρ. | β¬ 205 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Devin | 190 ΠΊΠΌ | 2:50 Ρ. | β¬ 128 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Dimitrovgrad | 45 ΠΊΠΌ | 0:45 Ρ. | β¬ 41 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Dobrich | 315 ΠΊΠΌ | 4:00 Ρ. | β¬ 215 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Elena | 100 ΠΊΠΌ | 1:45 Ρ. | β¬ 71 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Elhovo | 130 ΠΊΠΌ | 1:35 Ρ. | β¬ 87 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Isperih | 250 ΠΊΠΌ | 3:40 Ρ. | β¬ 174 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Istanbul's new airport | 345 ΠΊΠΌ | 4:10 Ρ. | β¬ 307 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Ihtiman | 180 ΠΊΠΌ | 1:50 Ρ. | β¬ 117 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kazanlak | 35 ΠΊΠΌ | 0:35 Ρ. | β¬ 35 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kalofer | 75 ΠΊΠΌ | 1:00 Ρ. | β¬ 56 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Karlovo | 90 ΠΊΠΌ | 1:15 Ρ. | β¬ 66 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Constanta | 425 ΠΊΠΌ | 5:30 Ρ. | β¬ 358 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kozloduy | 285 ΠΊΠΌ | 4:30 Ρ. | β¬ 205 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Koprivshtitsa | 145 ΠΊΠΌ | 2:10 Ρ. | β¬ 102 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kardzhali | 115 ΠΊΠΌ | 1:45 Ρ. | β¬ 76 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kyustendil | 300 ΠΊΠΌ | 3:40 Ρ. | β¬ 184 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Lovech | 145 ΠΊΠΌ | 2:30 Ρ. | β¬ 102 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Momchilgrad | 125 ΠΊΠΌ | 2:00 Ρ. | β¬ 87 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Montana | 345 ΠΊΠΌ | 4:15 Ρ. | β¬ 225 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Nova Zagora | 35 ΠΊΠΌ | 0:30 Ρ. | β¬ 30 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Pazardzhik | 140 ΠΊΠΌ | 1:30 Ρ. | β¬ 82 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Pamporovo | 155 ΠΊΠΌ | 2:30 Ρ. | β¬ 112 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Pernik | 260 ΠΊΠΌ | 2:45 Ρ. | β¬ 164 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Petrich | 425 ΠΊΠΌ | 4:30 Ρ. | β¬ 266 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Pleven | 180 ΠΊΠΌ | 3:00 Ρ. | β¬ 123 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Plovdiv | 105 ΠΊΠΌ | 1:15 Ρ. | β¬ 61 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Razgrad | 220 ΠΊΠΌ | 3:05 Ρ. | β¬ 143 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Rila monastery | 315 ΠΊΠΌ | 4:00 Ρ. | β¬ 215 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Ruse | 210 ΠΊΠΌ | 3:00 Ρ. | β¬ 153 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Samokov | 215 ΠΊΠΌ | 2:30 Ρ. | β¬ 143 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Sandanski | 410 ΠΊΠΌ | 4:30 Ρ. | β¬ 256 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Svilengrad | 100 ΠΊΠΌ | 1:30 Ρ. | β¬ 71 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Svishtov | 185 ΠΊΠΌ | 2:45 Ρ. | β¬ 133 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Silistra | 325 ΠΊΠΌ | 4:15 Ρ. | β¬ 215 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Skopie | 440 ΠΊΠΌ | 6:00 Ρ. | β¬ 333 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Sliven | 70 ΠΊΠΌ | 1:05 Ρ. | β¬ 56 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Smolyan | 170 ΠΊΠΌ | 3:00 Ρ. | β¬ 123 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Thessaloniki | 430 ΠΊΠΌ | 5:30 Ρ. | β¬ 333 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Sofia | 230 ΠΊΠΌ | 2:30 Ρ. | β¬ 133 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Tirarna | 750 ΠΊΠΌ | 10:30 Ρ. | β¬ 564 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Tryavna | 100 ΠΊΠΌ | 1:30 Ρ. | β¬ 71 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Trigrad | 210 ΠΊΠΌ | 3:20 Ρ. | β¬ 143 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Troyan | 150 ΠΊΠΌ | 2:30 Ρ. | β¬ 123 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Targovishte | 205 ΠΊΠΌ | 2:45 Ρ. | β¬ 143 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Haskovo | 60 ΠΊΠΌ | 1:00 Ρ. | β¬ 51 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Hisarya | 105 ΠΊΠΌ | 1:30 Ρ. | β¬ 71 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Shiroka laka | 170 ΠΊΠΌ | 2:45 Ρ. | β¬ 123 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Shumen | 215 ΠΊΠΌ | 2:45 Ρ. | β¬ 153 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Yambol | 90 ΠΊΠΌ | 1:00 Ρ. | β¬ 61 | Price upon request | Price upon request | Price upon request |
Stara Zagora | Seven (7) Rila Lakes | 265 ΠΊΠΌ | 3:30 Ρ. | β¬ 189 | Price upon request | Price upon request | Price upon request |
Summer time - the most frequently searched travel destinations | |||||||
From / To | To / From | Kilometers | Duration | Sedan - up to 4 passengers | Minivan - up to 6 passengers | Minibus - up to 8 passengers | Over 8 passengers |
Stara Zagora | Aytos | 160 ΠΊΠΌ | 1:40 Ρ. | 112β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Albena | 320 ΠΊΠΌ | 4:00 Ρ. | 205β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Aheloy | 200 ΠΊΠΌ | 2:00 Ρ. | 133β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Ahtopol | 250 ΠΊΠΌ | 2:40 Ρ. | 164β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Balchik | 330 ΠΊΠΌ | 4:00 Ρ. | 205β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Byala (Varna region) | 250 ΠΊΠΌ | 2:45 Ρ. | 164β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Varvara | 160 ΠΊΠΌ | 1:45 Ρ. | 112β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Dyuni | 210 ΠΊΠΌ | 2:10 Ρ. | 143β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Elenite | 215 ΠΊΠΌ | 2:15 Ρ. | 143β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Zlatni pyasatsi (Golden sands) | 305 ΠΊΠΌ | 3:45 Ρ. | 194β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kavarna | 350 ΠΊΠΌ | 4:15 Ρ. | 215β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kiten | 230 ΠΊΠΌ | 2:15 Ρ. | 153β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kranevo | 315 ΠΊΠΌ | 3:50 Ρ. | 205β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Lozenets | 230 ΠΊΠΌ | 2:20 Ρ. | 153β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Nesebar | 205 ΠΊΠΌ | 2:05 Ρ. | 143β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Obzor | 240 ΠΊΠΌ | 2:40 Ρ. | 164β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Pomorie | 190 ΠΊΠΌ | 1:55 Ρ. | 133β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Primorsko | 225 ΠΊΠΌ | 2:15 Ρ. | 153β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Ravda | 200 ΠΊΠΌ | 2:00 Ρ. | 133β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Sveti vlas | 210 ΠΊΠΌ | 2:15 Ρ. | 143β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Sveti Konstantin i Elena | 300 ΠΊΠΌ | 3:40 Ρ. | 194β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Sinemorets | 255 ΠΊΠΌ | 2:45 Ρ. | 164β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Slanchev bryag (Sunny beach) | 205 ΠΊΠΌ | 2:05 Ρ. | 143β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Sozopol | 210 ΠΊΠΌ | 2:05 Ρ. | 143β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Tsarevo | 240 ΠΊΠΌ | 2:30 Ρ. | 158β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Chernomorets | 200 ΠΊΠΌ | 2:00 Ρ. | 133β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Shabla | 370 ΠΊΠΌ | 4:30 Ρ. | 241β¬ | Price upon request | Price upon request | Price upon request |
Stara Zagora | Shkorpilovtsi | 280 ΠΊΠΌ | 3:15 Ρ. | 184β¬ | Price upon request | Price upon request | Price upon request |
The most frequently searched destinations for travel abroad from / to Stara Zagora | |||||||
From / To | To / From | Kilometers | Duration | Sedan - up to 4 passengers | Minivan - up to 6 passengers | Minibus - up to 8 passengers | Over 8 passengers |
Stara Zagora | Bucharest, Romania | 285 ΠΊΠΌ | 4:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Brasov, Romania | 470 ΠΊΠΌ | 7:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Timisoara, Romania | 740 ΠΊΠΌ | 8:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Constanta, Romania | 425 ΠΊΠΌ | 5:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Cluj, Romania | 730 ΠΊΠΌ | 10:05 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Mangalia, Romania | 405 ΠΊΠΌ | 5:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Nis, Serbia | 400 ΠΊΠΌ | 4:35 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Belgrade, Serbia | 630 ΠΊΠΌ | 7:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Novi Sad, Serbia | 730 ΠΊΠΌ | 7:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Skopje, Macedonia | 440 ΠΊΠΌ | 6:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Bitola, Macedonia | 610 ΠΊΠΌ | 7:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Ohrid, Macedonia | 620 ΠΊΠΌ | 8:20 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Tirana, Albania | 740 ΠΊΠΌ | 10:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Durres, Albania | 780 ΠΊΠΌ | 10:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Thessaloniki, Greece | 430 ΠΊΠΌ | 5:20 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Athens, Greece | 930 ΠΊΠΌ | 10:20 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Katerini, Greece | 500 ΠΊΠΌ | 6:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Serres, Greece | 470 ΠΊΠΌ | 5:05 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kavala, Greece | 280 ΠΊΠΌ | 3:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Komotini, Greece | 185 ΠΊΠΌ | 2:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Keramoti, Greece | 275 ΠΊΠΌ | 3:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Drama, Greece | 315 ΠΊΠΌ | 4:20 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Alexandroupolis, Greece | 240 ΠΊΠΌ | 3:20 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Edirne, Turkey | 130 ΠΊΠΌ | 2:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Kirklareli / Lozengrad, Turkey | 195 ΠΊΠΌ | 2:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Corlu, Turkey | 275 ΠΊΠΌ | 3:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Istanbul new airport, Turkey | 345 ΠΊΠΌ | 4:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Istanbul Ataturk Airport / Old Airport, Turkey | 360 ΠΊΠΌ | 4:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Istanbul center - the old city, Turkey | 370 ΠΊΠΌ | 4:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Istanbul Asian part, Turkey | 395 ΠΊΠΌ | 5:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Istanbul Sabiha Airport, Turkey | 410 ΠΊΠΌ | 5:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Izmit, Turkey | 475 ΠΊΠΌ | 6:10 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Ankara, Turkey | 820 ΠΊΠΌ | 9:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Bursa, Turkey | 520 ΠΊΠΌ | 6:45 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Izmir, Turkey | 670 ΠΊΠΌ | 9:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Antalya, Turkey | 1 065 ΠΊΠΌ | 13:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Mersin, Turkey | 1 310 ΠΊΠΌ | 14:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Eskisehir, Turkey | 690 ΠΊΠΌ | 8:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Sarajevo, Bosnia | 840 ΠΊΠΌ | 11:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Podgorica, Montenegro | 835 ΠΊΠΌ | 11:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Split, Croatia | 1 425 ΠΊΠΌ | 14:15 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Zagreb, Croatia | 1 020 ΠΊΠΌ | 10:35 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Budapest, Hungary | 1 005 ΠΊΠΌ | 10:20 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Pristina, Kosovo | 530 ΠΊΠΌ | 7:10 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Bratislava, Slovakia | 1 200 ΠΊΠΌ | 12:05 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Vienna, Austria | 1 240 ΠΊΠΌ | 12:35 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Linz, Austria | 1 430 ΠΊΠΌ | 14:30 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Dubrovnik, Croatia | 965 ΠΊΠΌ | 13:00 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Zurich, Switzerland | 1 880 ΠΊΠΌ | 19:40 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
Stara Zagora | Xanthi, Greece | 235 ΠΊΠΌ | 3:20 Ρ. | Price upon request | Price upon request | Price upon request | Price upon request |
*All announced rates are per vehicle vehicle, regardless of the number of passengers